About Atlas Systems
Atlas Systems is a leading IT Services company Focused on serving Fortune 1000 companies for close to two decades. Founded in 2003, headquartered in Princeton, NJ with a focus on IT Operations. A trusted partner for global industry leaders providing cost-effective solutions with a global delivery model. Also, as a long-term technology partner, the strategic technology solution and services have helped clients achieve measurable business value.
The company’s continuous focus on learning and upskilling of the in-house talent has benefited all global clients. With a team of 500+ associates globally, Atlas manages some of the largest Infrastructure operations for the clients in various industries. Atlas has delivery centers in New Jersey and India – located at Bangalore & Chennai.
The company’s continuous focus on learning and upskilling of the in-house talent has benefited all global clients. With a team of 500+ associates globally, Atlas manages some of the largest Infrastructure operations for the clients in various industries. Atlas has delivery centers in New Jersey and India – located at Bangalore & Chennai.

Our Story
Year | Key Accomplishments |
---|---|
2003 | Atlas Systems was founded and started offices in US and India. First client win – Developed registrations and licensing application for finance industry, which has become Market leader in US with over 2 million users. |
2004 | Signed with J.D. Power and Associates. Designed, developed, deployed automotive solutions with several automakers – Nissan, Ford, VW, Toyota, Audi, Ferrari, Mercedes, Rassini, and Tenneco. |
2005 | Started operations in California. Started the work with NetIQ to develop one of their product line. |
2006 | Signed with Huyndai, Time Warner Cable, and Warranty Group. |
2007 | Signed with JnJ to Build-Operate-Transfer their captive unit and managed 3000+ database instances 24x7 globally. On-boarded DELL, S&P, and TESLA as the new customers. Started operations in Bangalore. |
2008 | Signed with Random House and Narus. |
2009 | Launched PRIME product. Expanded the client portfolio with Discovery, Emblem Health and Thomson Reuters. |
2010 | Signed with Verizon Wireless, Invision, Stone River, and BOSCH. |
2011 | Started the work with Heineken to manage their IT infrastructure. On-boarded Adobe and D&B as the new clients. |
2012 | Released ComplyScore product. Signed new customers - AT&T, Yale-New Haven Health Services. |
2013 | On-boarded - Care 1st and Value Options as customers. |
2014 | Started working with PVH (Van Heusen), Well Point, Guardian Automotive, Sterling, and NetApp. |
2015 | Signed new clients - Horizon BCBS, Campbell , Aera Energy, and Tenzing. |
2016 | Started the work with Anthem, Bloomberg, BCBS MI, Marriott, Metlife, Travelers, Acushnet, and Premise Health. |
2017 | Acquired new clients - BCBS NC, Bristol Myers Squibb, highmark, Connecticare, Advent, Augusta sportswear, Beacon Health , CMFG Life Insurance, Midland Bank, Qlik, Sunlife Insurance, D&B. |
2018 | On-boarded - Electronic Arts, Magellan, Turner Broadcasting, Great Wolf Resorts, TC Loan Service, Himalaya, Toshiba, and Unilever. |
2019 | Released AIOps product. Started with new customers – IDB Bank, Catterton , Pivotree, GSK, National Geographic, Proteus, and UCB Bio Pharma. |
2020 | Strongly growing and signed Carefirst BCBS, J. Knipper, Warbug Pincus, Landmark, Jazz Pharma as the new customers. |

The company is working with global industry leaders, providing Database services, Application development & support, Infrastructure support, Network support, Cloud migration, Big data & analytics, IT security, and IT consulting.
Atlas’ new product leveraging AI / ML And their real-world experience to optimize ITOps. Its ComplyScore and PRIME product lines provide support in the areas of governance, risk and compliance, and provider data compliance.